Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 0 |
Year Built | 2000 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air, See remarks |
Stories Total | 1 |
3pc Bathroom | Second level | Measurements not available |
Full bathroom | Second level | Measurements not available |
Media | Second level | 20' x 11'8'' |
Recreation room | Second level | 20' x 21' |
Bedroom | Second level | 12'6'' x 11'2'' |
Bedroom | Second level | 11'5'' x 11'3'' |
Kitchen | Second level | 10'9'' x 11'2'' |
Kitchen | Second level | 8'5'' x 14'1'' |
Dining nook | Main level | 8'5'' x 9'5'' |
Laundry room | Main level | 7'1'' x 6'3'' |
Full bathroom | Main level | Measurements not available |
Full ensuite bathroom | Main level | Measurements not available |
Bedroom | Main level | 9'5'' x 12'5'' |
Bedroom | Main level | 12'4'' x 9'4'' |
Primary Bedroom | Main level | 14'8'' x 14'5'' |
Family room | Main level | 19' x 13'1'' |
Dining room | Main level | 12'7'' x 8'3'' |
Living room | Main level | 12'8'' x 13'5'' |
Would you like more information about this property?
KAREN TANNOUS
Real Estate Representative
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS